Evergreen Private Bank is currently offering Premium Rates on personal deposit accounts as part of our Cornerstone Deposit Program.
| Checking Accounts | Money Market Accounts | Savings Accounts | ||
|---|---|---|---|---|
| Features | Free Interest Checking | Standard Money Market | Premium Money Market | Savings |
| Rates | Click Here | Click Here | Click Here | Click Here |
| Minimum Opening Deposit | $100.00 | $100.00 | $10,000.00 | None |
| Interest Paid | Monthly | Monthly | Monthly | Quarterly |
| Account Requirement | Interest only paid on balances over $1,000.00 | Interest only paid on balances over $1,000.00 | Interest only paid on balances over $10,000.00 | None |
| Standard Monthly Fee | Must maintain balance above $0 or a $10 monthly fee will be assessed | $10.00 if balance falls below $1,000 | $15.00 if balance falls below $10,000 | $10.00 if balance falls below $100.00 |
| Check Writing Fee | None | $5.00 per item over allowed transactions (6 per month) | $5.00 per item over allowed transactions (6 per month) | None |
| ATM Access | Yes | No | No | No |
| Debit Card | Free MasterCard check card | None | None | None |
| Direct Deposit | Not Required | Not Required | Not Required | Not Required |
| Online Services (including Bill Pay) | Free | Free | Free | Free |
| Check Images | Free w/ Monthly Statement | Free w/ Monthly Statement | Free w/ Monthly Statement | None |
| Overdraft Protection | Offered through a Check Credit Account | None | None | None |
| Certificates of Deposit | |
|---|---|
| Features | Evergreen Standard CD Program |
| Minimum Opening Deposit | $1,000.00 |
| Interest Options | Quarterly |
| Account Requirement | None |
| Renewal | Automatic |
| Penalties | May apply to withdrawals prior to maturity |
Other terms and conditions may apply. Accounts subject to change at any time. All accounts subject to credit approval. Contact a Executive Banker for more details.